Super League Stats 2009

League Table

Overall Results | Home Results | Away Results
Pos Team P W L D F A P.D. Avg. Att. Pts
1 St. Helens 18 15 3 0 565 290 275 11,218 30
2 Leeds 18 13 5 0 480 283 197 12,796 26
3 Hull KR 18 11 6 1 432 351 81 9,216 23
4 Huddersfield 18 11 7 0 422 292 130 8,341 22
5 Harlequins 17 10 7 0 421 337 84 5,185 20
6 Wakefield 18 10 8 0 433 413 20 7,338 20
7 Warrington 18 9 9 0 403 437 -34 9,104 18
8 Wigan 18 8 10 0 426 371 55 11,394 16
9 Hull FC 18 8 10 0 342 407 -65 11,066 16
10 Castleford 18 8 10 0 378 449 -71 8,020 16
11 Catalans 17 7 10 0 386 462 -76 8,374 14
12 Bradford 17 6 10 1 364 452 -88 10,138 13
13 Salford 17 5 12 0 274 481 -207 7,292 10
14 Celtic 18 2 16 0 258 559 -301 6,049 4
Graph of league table positions for 2009