Bradford 36 v 22 Hull FC
| Year: | 2003 |
|---|---|
| Round: | 23 |
| Date: | 16th August 2003 |
| Kick Off: | 6:00 PM |
| Attendance: | 10,478 |
| Referee: | Richard Silverwood (Dewsbury) |
| Penalty Count: | 8 - 4 |
Player Stats
| No | Player | T | G | DG | YC | RC | Pts | Player | T | G | DG | YC | RC | Pts | |
| 1 | Stuart Reardon | 0 | 0 | 0 | 0 | 0 | 0 | Alex Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tevita Vaikona | 0 | 0 | 0 | 0 | 0 | 0 | Colin Best | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Scott Naylor | 0 | 0 | 0 | 0 | 0 | 0 | Richie Barnett | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shontayne Hape | 0 | 0 | 0 | 0 | 0 | 0 | Kirk Yeaman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lesley Vainikolo | 3 | 0 | 0 | 0 | 0 | 12 | Gareth Raynor | 1 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Mike Forshaw | 0 | 0 | 0 | 0 | 0 | 0 | Paul Cooke | 0 | 3 | 0 | 0 | 0 | 6 | |
| 7 | Karl Pratt | 0 | 0 | 0 | 0 | 0 | 0 | Richard Horne | 1 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Joe Vagana | 0 | 0 | 0 | 0 | 0 | 0 | Craig Greenhill | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | James Lowes | 0 | 0 | 0 | 0 | 0 | 0 | Andy Last | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Paul Anderson | 1 | 0 | 0 | 0 | 0 | 4 | Paul King | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Gartner | 0 | 0 | 0 | 0 | 0 | 0 | Adam Maher | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamie Peacock | 0 | 0 | 0 | 0 | 0 | 0 | Sean Ryan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lee Radford | 0 | 4 | 0 | 0 | 0 | 8 | Chris Chester | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rob Parker | 0 | 0 | 0 | 0 | 0 | 0 | Dwayne Barker | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stuart Fielden | 0 | 0 | 0 | 0 | 0 | 0 | Ewan Dowes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jamie Langley | 1 | 0 | 0 | 0 | 0 | 4 | Peter Lupton | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lee Gilmour | 2 | 0 | 0 | 0 | 0 | 8 | Richard Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 0 | 0 | 0 | 36 | 4 | 3 | 0 | 0 | 0 | 22 | |||
Other Matches Between These Clubs
| 04/07/2010 | Bradford | 22 | V | 28 | Hull FC | View |
| 19/03/2010 | Hull FC | 18 | V | 6 | Bradford | View |
| 11/09/2009 | Hull FC | 18 | V | 21 | Bradford | View |
| 15/03/2009 | Bradford | 24 | V | 36 | Hull FC | View |
| 17/08/2008 | Bradford | 42 | V | 14 | Hull FC | View |
| 22/06/2008 | Bradford | 36 | V | 22 | Hull FC | View |
| 04/04/2008 | Hull FC | 8 | V | 24 | Bradford | View |
| 14/09/2007 | Hull FC | 20 | V | 10 | Bradford | View |
| 17/06/2007 | Bradford | 34 | V | 8 | Hull FC | View |
| 20/04/2007 | Hull FC | 22 | V | 32 | Bradford | View |
| 05/05/2006 | Hull FC | 28 | V | 12 | Bradford | View |
| 10/03/2006 | Bradford | 18 | V | 12 | Hull FC | View |
| 02/09/2005 | Bradford | 49 | V | 6 | Hull FC | View |
| 28/05/2005 | Hull FC | 24 | V | 42 | Bradford | View |
| 18/03/2005 | Bradford | 32 | V | 22 | Hull FC | View |
| 30/08/2004 | Hull FC | 12 | V | 26 | Bradford | View |
| 30/07/2004 | Hull FC | 25 | V | 14 | Bradford | View |
| 23/04/2004 | Bradford | 18 | V | 26 | Hull FC | View |
| 08/06/2003 | Hull FC | 20 | V | 26 | Bradford | View |
| 18/04/2003 | Bradford | 48 | V | 24 | Hull FC | View |
| 20/09/2002 | Hull FC | 18 | V | 32 | Bradford | View |
| 19/07/2002 | Hull FC | 24 | V | 25 | Bradford | View |
| 28/03/2002 | Bradford | 32 | V | 18 | Hull FC | View |
| 06/07/2001 | Bradford | 40 | V | 0 | Hull FC | View |
| 21/04/2001 | Hull FC | 24 | V | 24 | Bradford | View |
| 17/09/2000 | Hull FC | 25 | V | 12 | Bradford | View |
| 14/07/2000 | Bradford | 56 | V | 6 | Hull FC | View |
| 03/05/2000 | Hull FC | 8 | V | 8 | Bradford | View |