2008 Total Points
Players | Teams1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Click on column headers to sort by that column
| Player | P | YC | YC/P | RC | RC/P | Total | Pts |
| Ben Westwood | 24 | 2 | 0.08 | 1 | 0.04 | 3 | 4 |
| Darrell Griffin | 24 | 2 | 0.08 | 1 | 0.04 | 3 | 4 |
| Richard Mathers | 19 | 0 | 0.00 | 2 | 0.11 | 2 | 4 |
| Vinnie Anderson | 19 | 3 | 0.16 | 0 | 0.00 | 3 | 3 |
| Ryan McGoldrick | 25 | 3 | 0.12 | 0 | 0.00 | 3 | 3 |
| Michael McIlorum | 19 | 1 | 0.05 | 1 | 0.05 | 2 | 3 |
| Louie McCarthy-Scarsbrook | 14 | 2 | 0.14 | 0 | 0.00 | 2 | 2 |
| Michael Platt | 16 | 2 | 0.13 | 0 | 0.00 | 2 | 2 |
| David Howell | 23 | 2 | 0.09 | 0 | 0.00 | 2 | 2 |
| Mick Higham | 26 | 2 | 0.08 | 0 | 0.00 | 2 | 2 |
| Tevita Leo-Latu | 11 | 0 | 0.00 | 1 | 0.09 | 1 | 2 |
| Gareth Hock | 14 | 0 | 0.00 | 1 | 0.07 | 1 | 2 |
| Maurie Fa'asavalu | 16 | 0 | 0.00 | 1 | 0.06 | 1 | 2 |
| Nick Scruton | 21 | 0 | 0.00 | 1 | 0.05 | 1 | 2 |
| Luke Robinson | 24 | 0 | 0.00 | 1 | 0.04 | 1 | 2 |
| Paul Sykes | 24 | 0 | 0.00 | 1 | 0.04 | 1 | 2 |
| Mark McLinden | 7 | 1 | 0.14 | 0 | 0.00 | 1 | 1 |
| Glenn Morrison | 10 | 1 | 0.10 | 0 | 0.00 | 1 | 1 |
| Adam Dykes | 12 | 1 | 0.08 | 0 | 0.00 | 1 | 1 |
| Ned Catic | 13 | 1 | 0.08 | 0 | 0.00 | 1 | 1 |
| Craig Kopczak | 15 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| David Ferriol | 14 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Tony Martin | 14 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Younes Khattabi | 14 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Clint Newton | 17 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
P - Games Played
YC - Yellow Cards, YC/P Yellow Cards Per Game
RC - Red Cards, RC/P Red Cards Per Game
Total - Total Number Of Cards
Pts - Total Points, 1 for a YC, 2 for a RC