2009 Total Points
Players | Teams1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Click on column headers to sort by that column
Goto Page: 1 | 2
| Player | P | YC | YC/P | RC | RC/P | Total | Pts |
| Danny Brough | 20 | 1 | 0.05 | 1 | 0.05 | 2 | 3 |
| Craig Stapleton | 24 | 1 | 0.04 | 1 | 0.04 | 2 | 3 |
| Clint Greenshields | 27 | 2 | 0.07 | 0 | 0.00 | 2 | 2 |
| David Howell | 19 | 0 | 0.00 | 1 | 0.05 | 1 | 2 |
| Paul McShane | 3 | 1 | 0.33 | 0 | 0.00 | 1 | 1 |
| Steve Tyrer | 8 | 1 | 0.13 | 0 | 0.00 | 1 | 1 |
| Marshall Chalk | 13 | 1 | 0.08 | 0 | 0.00 | 1 | 1 |
| Glenn Morrison | 15 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Richard Mathers | 15 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Adam Peek | 18 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Ben Cockayne | 16 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Damian Quinn | 21 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
| Darrell Griffin | 22 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
| Garreth Carvell | 21 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
| Leroy Cudjoe | 22 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
| Luke Williamson | 21 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
| Craig Huby | 25 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| David Ferriol | 28 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Harrison Hansen | 26 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Jason Demetriou | 26 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Jeremy Smith | 24 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Keith Senior | 26 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Leon Pryce | 28 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Luke Robinson | 28 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
| Michael Shenton | 27 | 1 | 0.04 | 0 | 0.00 | 1 | 1 |
Goto Page: 1 | 2
KeyP - Games Played
YC - Yellow Cards, YC/P Yellow Cards Per Game
RC - Red Cards, RC/P Red Cards Per Game
Total - Total Number Of Cards
Pts - Total Points, 1 for a YC, 2 for a RC