2010 Total Points
Players | Teams1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Click on column headers to sort by that column
Goto Page: 1 | 2
| Player | P | YC | YC/P | RC | RC/P | Total | Pts |
| Andy Coley | 20 | 2 | 0.10 | 1 | 0.05 | 3 | 4 |
| David Ferriol | 19 | 1 | 0.05 | 1 | 0.05 | 2 | 3 |
| Jeremy Smith | 19 | 1 | 0.05 | 1 | 0.05 | 2 | 3 |
| Jordan Tansey | 24 | 1 | 0.04 | 1 | 0.04 | 2 | 3 |
| Ben Cockayne | 22 | 2 | 0.09 | 0 | 0.00 | 2 | 2 |
| Chris Riley | 26 | 2 | 0.08 | 0 | 0.00 | 2 | 2 |
| Joel Tomkins | 26 | 2 | 0.08 | 0 | 0.00 | 2 | 2 |
| Jake Webster | 14 | 0 | 0.00 | 1 | 0.07 | 1 | 2 |
| Olivier Elima | 21 | 0 | 0.00 | 1 | 0.05 | 1 | 2 |
| Grégory Mounis | 24 | 0 | 0.00 | 1 | 0.04 | 1 | 2 |
| Louie McCarthy-Scarsbrook | 23 | 0 | 0.00 | 1 | 0.04 | 1 | 2 |
| Richard Moore | 25 | 0 | 0.00 | 1 | 0.04 | 1 | 2 |
| Mark Calderwood | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 1 |
| Jean-Philippe Baile | 5 | 1 | 0.20 | 0 | 0.00 | 1 | 1 |
| Keith Mason | 13 | 1 | 0.08 | 0 | 0.00 | 1 | 1 |
| Amos Roberts | 15 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Andy Raleigh | 15 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Dale Ferguson | 15 | 1 | 0.07 | 0 | 0.00 | 1 | 1 |
| Ali Lauitiiti | 16 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Brett Ferres | 17 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Chris Bridge | 17 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Phil Bailey | 17 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Sean Gleeson | 18 | 1 | 0.06 | 0 | 0.00 | 1 | 1 |
| Chris Hicks | 22 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
| Daniel Holdsworth | 19 | 1 | 0.05 | 0 | 0.00 | 1 | 1 |
Goto Page: 1 | 2
KeyP - Games Played
YC - Yellow Cards, YC/P Yellow Cards Per Game
RC - Red Cards, RC/P Red Cards Per Game
Total - Total Number Of Cards
Pts - Total Points, 1 for a YC, 2 for a RC