2010 Total Points
Players | Teams1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Click on column headers to sort by that column
| Player | P | YC | YC/P | RC | RC/P | Total | Pts |
| Louie McCarthy-Scarsbrook | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 2 |
| Olivier Elima | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 2 |
| Richard Moore | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 2 |
| David Ferriol | 5 | 0 | 0.00 | 1 | 0.20 | 1 | 2 |
| Daniel Holdsworth | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 1 |
| Jordan Tansey | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 1 |
| Kevin Sinfield | 4 | 1 | 0.25 | 0 | 0.00 | 1 | 1 |
| Dallas Johnson | 5 | 1 | 0.20 | 0 | 0.00 | 1 | 1 |
| Luke Robinson | 5 | 1 | 0.20 | 0 | 0.00 | 1 | 1 |
P - Games Played
YC - Yellow Cards, YC/P Yellow Cards Per Game
RC - Red Cards, RC/P Red Cards Per Game
Total - Total Number Of Cards
Pts - Total Points, 1 for a YC, 2 for a RC