100% League Network:
RLFANS.COM

Referee Statistics

Top Card Sharks

Click on column headers to sort by that column
Referee G YC YC/G RC RC/G Total Pts
Steve Ganson 248 102 0.41 15 0.06 117 132
Richard Silverwood 239 68 0.28 9 0.04 77 86
Ian Smith 253 64 0.25 9 0.04 73 82
Ashley Klein 139 59 0.42 11 0.08 70 81
Russell Smith 117 52 0.44 1 0.01 53 54
Phil Bentham 140 40 0.29 5 0.04 45 50
Ben Thaler 118 36 0.31 2 0.02 38 40
Ronnie Laughton 74 32 0.43 1 0.01 33 34
Karl Kirkpatrick 163 28 0.17 2 0.01 30 32
James Child 35 12 0.34 4 0.11 16 20
Robert Connolly 102 17 0.17 0 0.00 17 17
Thierry Alibert 56 6 0.11 0 0.00 6 6
Julian King 6 5 0.83 0 0.00 5 5
Gareth Hewer 21 4 0.19 0 0.00 4 4
Jamie Leahy 9 2 0.22 1 0.11 3 4
Peter Taberner 30 2 0.07 0 0.00 2 2
Steven Clark 1 2 2.00 0 0.00 2 2
Colin Morris 15 2 0.13 0 0.00 2 2
Jason Robinson 1 1 1.00 0 0.00 1 1
Robert Hicks 3 1 0.33 0 0.00 1 1
John Connolly 20 0 0.00 0 0.00 0 0
Julian Childs 1 0 0.00 0 0.00 0 0
Stuart Cummings 60 0 0.00 0 0.00 0 0
Graham Shaw 4 0 0.00 0 0.00 0 0
Glen Black 6 0 0.00 0 0.00 0 0
Steve Presley 16 0 0.00 0 0.00 0 0
Steve Nicholson 1 0 0.00 0 0.00 0 0
Key
G - Games Refereed
YC - Yellow Cards, YC/G Yellow Cards Per Game
RC - Red Cards, RC/G Red Cards Per Game
Total - Total Number Of Cards
Pts - Total Points, 1 for a YC, 2 for a RC