Referee Statistics
Top Card Sharks
Click on column headers to sort by that column| Referee | G | YC | YC/G | RC | RC/G | Total | Pts |
| Steve Ganson | 235 | 100 | 0.43 | 15 | 0.06 | 115 | 130 |
| Ashley Klein | 139 | 59 | 0.42 | 11 | 0.08 | 70 | 81 |
| Richard Silverwood | 218 | 62 | 0.28 | 9 | 0.04 | 71 | 80 |
| Ian Smith | 232 | 57 | 0.25 | 9 | 0.04 | 66 | 75 |
| Russell Smith | 117 | 52 | 0.44 | 1 | 0.01 | 53 | 54 |
| Phil Bentham | 117 | 33 | 0.28 | 4 | 0.03 | 37 | 41 |
| Ronnie Laughton | 74 | 32 | 0.43 | 1 | 0.01 | 33 | 34 |
| Karl Kirkpatrick | 163 | 28 | 0.17 | 2 | 0.01 | 30 | 32 |
| Ben Thaler | 96 | 29 | 0.30 | 1 | 0.01 | 30 | 31 |
| Robert Connolly | 102 | 17 | 0.17 | 0 | 0.00 | 17 | 17 |
| James Child | 15 | 5 | 0.33 | 1 | 0.07 | 6 | 7 |
| Julian King | 6 | 5 | 0.83 | 0 | 0.00 | 5 | 5 |
| Gareth Hewer | 17 | 4 | 0.24 | 0 | 0.00 | 4 | 4 |
| Jamie Leahy | 9 | 2 | 0.22 | 1 | 0.11 | 3 | 4 |
| Thierry Alibert | 37 | 3 | 0.08 | 0 | 0.00 | 3 | 3 |
| Peter Taberner | 30 | 2 | 0.07 | 0 | 0.00 | 2 | 2 |
| Colin Morris | 15 | 2 | 0.13 | 0 | 0.00 | 2 | 2 |
| Steven Clark | 1 | 2 | 2.00 | 0 | 0.00 | 2 | 2 |
| Jason Robinson | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 1 |
| John Connolly | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Stuart Cummings | 60 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Graham Shaw | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Glen Black | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Steve Presley | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Steve Nicholson | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
G - Games Refereed
YC - Yellow Cards, YC/G Yellow Cards Per Game
RC - Red Cards, RC/G Red Cards Per Game
Total - Total Number Of Cards
Pts - Total Points, 1 for a YC, 2 for a RC