2008 Top Points Scorers
Click on column headers to view top scorers
| Player | P | T | T/P | G | G/P | DG | DG/P | Pts |
| Pat Richards | 24 | 17 | 0.71 | 96 | 4.00 | 1 | 0.04 | 261 |
| Thomas Bosc | 26 | 6 | 0.23 | 110 | 4.23 | 1 | 0.04 | 245 |
| Kevin Sinfield | 25 | 3 | 0.12 | 108 | 4.32 | 1 | 0.04 | 229 |
| Sean Long | 22 | 8 | 0.36 | 95 | 4.32 | 2 | 0.09 | 224 |
| Chris Hicks | 26 | 16 | 0.62 | 66 | 2.54 | 0 | 0.00 | 196 |
| Danny Brough | 24 | 4 | 0.17 | 84 | 3.50 | 0 | 0.00 | 184 |
| Danny Tickle | 24 | 5 | 0.21 | 81 | 3.38 | 0 | 0.00 | 182 |
| Paul Deacon | 17 | 3 | 0.18 | 79 | 4.65 | 1 | 0.06 | 171 |
| Chris Thorman | 20 | 4 | 0.20 | 75 | 3.75 | 1 | 0.05 | 167 |
| Joe Westerman | 25 | 12 | 0.48 | 28 | 1.12 | 0 | 0.00 | 104 |
| Ade Gardner | 25 | 25 | 1.00 | 0 | 0.00 | 0 | 0.00 | 100 |
| Robert Purdham | 21 | 4 | 0.19 | 41 | 1.95 | 0 | 0.00 | 98 |
| Kirk Dixon | 20 | 5 | 0.25 | 35 | 1.75 | 0 | 0.00 | 90 |
| Lee Briers | 23 | 9 | 0.39 | 26 | 1.13 | 1 | 0.04 | 89 |
| Henry Paul | 24 | 5 | 0.21 | 34 | 1.42 | 1 | 0.04 | 89 |
| Paul Cooke | 18 | 1 | 0.06 | 40 | 2.22 | 0 | 0.00 | 84 |
| Scott Donald | 23 | 20 | 0.87 | 0 | 0.00 | 0 | 0.00 | 80 |
| Luke Dorn | 25 | 19 | 0.76 | 1 | 0.04 | 0 | 0.00 | 78 |
| Mick Dobson | 12 | 8 | 0.67 | 19 | 1.58 | 1 | 0.08 | 71 |
| Robert Burrow | 25 | 13 | 0.52 | 8 | 0.32 | 0 | 0.00 | 68 |
| Paul Sykes | 24 | 15 | 0.63 | 3 | 0.13 | 0 | 0.00 | 66 |
| Iestyn Harris | 21 | 3 | 0.14 | 27 | 1.29 | 0 | 0.00 | 66 |
| Clint Greenshields | 26 | 16 | 0.62 | 0 | 0.00 | 0 | 0.00 | 64 |
| Brent Webb | 24 | 15 | 0.63 | 0 | 0.00 | 0 | 0.00 | 60 |
| Craig Hall | 21 | 13 | 0.62 | 4 | 0.19 | 0 | 0.00 | 60 |
P - Games Played
T - Tries, T/P Tries Per Game
G - Goals, G/P Goals Per Game
DG - Drop Goals, DG/P Drop Goals Per Game
Pts - Total Points Scored