2009 Top Points Scorers
Click on column headers to view top scorers
| Player | P | T | T/P | G | G/P | DG | DG/P | Pts |
| Pat Richards | 28 | 20 | 0.71 | 89 | 3.18 | 0 | 0.00 | 258 |
| Kevin Sinfield | 27 | 4 | 0.15 | 116 | 4.30 | 3 | 0.11 | 251 |
| Mick Dobson | 29 | 11 | 0.38 | 100 | 3.45 | 2 | 0.07 | 246 |
| Brett Hodgson | 24 | 11 | 0.46 | 88 | 3.67 | 0 | 0.00 | 220 |
| Paul Deacon | 23 | 4 | 0.17 | 86 | 3.74 | 3 | 0.13 | 191 |
| Danny Brough | 20 | 9 | 0.45 | 69 | 3.45 | 4 | 0.20 | 178 |
| Danny Tickle | 27 | 6 | 0.22 | 76 | 2.81 | 0 | 0.00 | 176 |
| Thomas Bosc | 26 | 4 | 0.15 | 78 | 3.00 | 2 | 0.08 | 174 |
| Kirk Dixon | 26 | 17 | 0.65 | 51 | 1.96 | 0 | 0.00 | 170 |
| Chris Hicks | 20 | 16 | 0.80 | 49 | 2.45 | 0 | 0.00 | 162 |
| John Wilshere | 25 | 10 | 0.40 | 59 | 2.36 | 0 | 0.00 | 158 |
| Ryan Hall | 29 | 31 | 1.07 | 0 | 0.00 | 0 | 0.00 | 124 |
| Joe Westerman | 25 | 9 | 0.36 | 41 | 1.64 | 0 | 0.00 | 118 |
| Sean Long | 22 | 4 | 0.18 | 49 | 2.23 | 3 | 0.14 | 117 |
| Kyle Eastmond | 15 | 9 | 0.60 | 35 | 2.33 | 1 | 0.07 | 107 |
| Danny Orr | 23 | 4 | 0.17 | 43 | 1.87 | 0 | 0.00 | 102 |
| Leroy Cudjoe | 22 | 15 | 0.68 | 19 | 0.86 | 0 | 0.00 | 98 |
| Chris Bridge | 23 | 7 | 0.30 | 33 | 1.43 | 0 | 0.00 | 94 |
| Robert Purdham | 17 | 3 | 0.18 | 39 | 2.29 | 1 | 0.06 | 91 |
| Tony Martin | 18 | 7 | 0.39 | 28 | 1.56 | 0 | 0.00 | 84 |
| Lee Smith | 25 | 13 | 0.52 | 14 | 0.56 | 1 | 0.04 | 81 |
| David Hodgson | 28 | 18 | 0.64 | 0 | 0.00 | 0 | 0.00 | 72 |
| Peter Fox | 28 | 18 | 0.64 | 0 | 0.00 | 0 | 0.00 | 72 |
| Paul Sykes | 25 | 9 | 0.36 | 17 | 0.68 | 0 | 0.00 | 70 |
| Olivier Elima | 28 | 17 | 0.61 | 0 | 0.00 | 0 | 0.00 | 68 |
P - Games Played
T - Tries, T/P Tries Per Game
G - Goals, G/P Goals Per Game
DG - Drop Goals, DG/P Drop Goals Per Game
Pts - Total Points Scored