2010 Top Points Scorers
Click on column headers to view top scorers
| Player | P | T | T/P | G | G/P | DG | DG/P | Pts |
| Pat Richards | 26 | 27 | 1.04 | 133 | 5.12 | 0 | 0.00 | 374 |
| Mick Dobson | 26 | 11 | 0.42 | 101 | 3.88 | 3 | 0.12 | 249 |
| Joe Westerman | 24 | 8 | 0.33 | 81 | 3.38 | 0 | 0.00 | 194 |
| Kyle Eastmond | 18 | 15 | 0.83 | 63 | 3.50 | 2 | 0.11 | 188 |
| Kevin Sinfield | 20 | 3 | 0.15 | 81 | 4.05 | 3 | 0.15 | 177 |
| Danny Tickle | 20 | 4 | 0.20 | 75 | 3.75 | 1 | 0.05 | 167 |
| Brett Hodgson | 17 | 2 | 0.12 | 63 | 3.71 | 0 | 0.00 | 134 |
| Danny Orr | 23 | 4 | 0.17 | 52 | 2.26 | 0 | 0.00 | 120 |
| Daniel Holdsworth | 19 | 5 | 0.26 | 46 | 2.42 | 1 | 0.05 | 113 |
| Ben Westwood | 23 | 6 | 0.26 | 44 | 1.91 | 0 | 0.00 | 112 |
| Leroy Cudjoe | 24 | 21 | 0.88 | 13 | 0.54 | 0 | 0.00 | 110 |
| Jamie Foster | 10 | 7 | 0.70 | 40 | 4.00 | 0 | 0.00 | 108 |
| Danny Brough | 24 | 6 | 0.25 | 40 | 1.67 | 0 | 0.00 | 104 |
| Clinton Schifcofske | 18 | 3 | 0.17 | 45 | 2.50 | 0 | 0.00 | 102 |
| Chris Riley | 26 | 25 | 0.96 | 0 | 0.00 | 0 | 0.00 | 100 |
| Lee Briers | 17 | 8 | 0.47 | 32 | 1.88 | 4 | 0.24 | 100 |
| Michael Witt | 15 | 6 | 0.40 | 35 | 2.33 | 1 | 0.07 | 95 |
| Ryan Hall | 24 | 23 | 0.96 | 0 | 0.00 | 0 | 0.00 | 92 |
| David Hodgson | 26 | 23 | 0.88 | 0 | 0.00 | 0 | 0.00 | 92 |
| Darrell Goulding | 19 | 23 | 1.21 | 0 | 0.00 | 0 | 0.00 | 92 |
| Thomas Bosc | 18 | 2 | 0.11 | 41 | 2.28 | 0 | 0.00 | 90 |
| Chris Hicks | 22 | 22 | 1.00 | 0 | 0.00 | 0 | 0.00 | 88 |
| Paul Sykes | 24 | 3 | 0.13 | 36 | 1.50 | 2 | 0.08 | 86 |
| Danny McGuire | 25 | 21 | 0.84 | 0 | 0.00 | 0 | 0.00 | 84 |
| Chris Bridge | 17 | 4 | 0.24 | 33 | 1.94 | 0 | 0.00 | 82 |
P - Games Played
T - Tries, T/P Tries Per Game
G - Goals, G/P Goals Per Game
DG - Drop Goals, DG/P Drop Goals Per Game
Pts - Total Points Scored