2010 Top Points Scorers
Click on column headers to view top scorers
| Player | P | T | T/P | G | G/P | DG | DG/P | Pts |
| Pat Richards | 5 | 8 | 1.60 | 23 | 4.60 | 0 | 0.00 | 78 |
| Kyle Eastmond | 5 | 4 | 0.80 | 19 | 3.80 | 0 | 0.00 | 54 |
| Danny Tickle | 4 | 2 | 0.50 | 16 | 4.00 | 0 | 0.00 | 40 |
| Mick Dobson | 5 | 2 | 0.40 | 14 | 2.80 | 0 | 0.00 | 36 |
| Matt Orford | 5 | 3 | 0.60 | 11 | 2.20 | 1 | 0.20 | 35 |
| Danny Brough | 5 | 1 | 0.20 | 15 | 3.00 | 0 | 0.00 | 34 |
| Leroy Cudjoe | 5 | 4 | 0.80 | 7 | 1.40 | 0 | 0.00 | 30 |
| Michael Witt | 5 | 2 | 0.40 | 11 | 2.20 | 0 | 0.00 | 30 |
| Chris Riley | 5 | 7 | 1.40 | 0 | 0.00 | 0 | 0.00 | 28 |
| Joe Westerman | 4 | 2 | 0.50 | 10 | 2.50 | 0 | 0.00 | 28 |
| Kevin Sinfield | 4 | 1 | 0.25 | 11 | 2.75 | 0 | 0.00 | 26 |
| Amos Roberts | 5 | 6 | 1.20 | 0 | 0.00 | 0 | 0.00 | 24 |
| Chris Walker | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 0.00 | 24 |
| Lee Briers | 3 | 1 | 0.33 | 10 | 3.33 | 0 | 0.00 | 24 |
| Chris Bridge | 4 | 1 | 0.25 | 10 | 2.50 | 0 | 0.00 | 24 |
| Craig Fitzgibbon | 5 | 2 | 0.40 | 6 | 1.20 | 0 | 0.00 | 20 |
| Richard Myler | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 0.00 | 18 |
| Daryl Millard | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 16 |
| Kirk Yeaman | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 16 |
| Matt King | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 16 |
| Francis Meli | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 16 |
| Paul Wellens | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 16 |
| Shaun Ainscough | 2 | 4 | 2.00 | 0 | 0.00 | 0 | 0.00 | 16 |
| James Evans | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 16 |
| Ali Lauitiiti | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 16 |
P - Games Played
T - Tries, T/P Tries Per Game
G - Goals, G/P Goals Per Game
DG - Drop Goals, DG/P Drop Goals Per Game
Pts - Total Points Scored