Fixtures/Results

4/78:00Wigan23V22 Leeds View
5/76:00Harlequins0V54 St. Helens View
6/712:00Castleford18V10 Hull KR View
6/73:00Warrington60V24 Wakefield View
6/73:00Huddersfield25V24 Bradford View
6/73:15Hull FC18V30 Catalans View

League Table

Overall Results | Home Results | Away Results
Pos Team P W L D F A P.D. Avg. Att. Pts
1 St. Helens 20 15 5 0 679 353 326 10,531 30
2 Leeds 20 15 5 0 604 301 303 14,713 30
3 Catalans 20 14 5 1 528 424 104 8,426 29
4 Wigan 20 11 8 1 468 501 -33 12,742 23
5 Warrington 20 11 9 0 523 520 3 10,116 22
6 Bradford 20 10 10 0 509 471 38 10,868 20
7 Wakefield 20 10 10 0 442 526 -84 8,577 20
8 Harlequins 20 8 12 0 399 543 -144 6,977 16
9 Huddersfield 20 7 12 1 462 496 -34 8,204 15
10 Hull KR 20 7 12 1 371 507 -136 9,258 15
11 Hull FC 20 5 14 1 390 483 -93 11,286 11
12 Castleford 20 4 15 1 381 631 -250 9,199 9
Graph of league table positions for 2008