100% League Network:
RLFANS.COM

Liam Colbon

Photograph of Liam Colbon
Current ClubHull Kingston Rovers
PositionWing
Height (cm)187
Weight (kg)92
Date Of Birth20th September 1984
Age25
Place Of BirthPemberton
InfoColbon signed for The Robins after making his debut for Wigan during 2004. Since, he has only made 41 starts, however 23 of these were during 2008 where he scored 10 tries. Was frequently picked ahead of Mark Calderwood and wasn't offered a new deal at the JJB stadium. Impressed since at arriving at Caravan Park.

Yearly Statistics

Year Pld T G DG YC RC
2010100000
20092480000
20082770000
2007960000
2005720000
2004500000

Match Statistics

2010
Rnd Match Pos T G DG YC RC  
1 Hull KR 30 V 12 Salford W 0 0 0 0 0 View
2009
Rnd Match Pos T G DG YC RC  
29 Hull KR 16 V 30 Wigan W 0 0 0 0 0 View
28 Leeds 44 V 8 Hull KR W 0 0 0 0 0 View
27 Wakefield 24 V 10 Hull KR W 0 0 0 0 0 View
26 Hull KR 40 V 16 Warrington W 0 0 0 0 0 View
25 Salford 10 V 14 Hull KR W 0 0 0 0 0 View
24 Hull KR 26 V 10 St. Helens W 0 0 0 0 0 View
23 Castleford 28 V 46 Hull KR W 1 0 0 0 0 View
22 Hull KR 24 V 18 Hull FC W 0 0 0 0 0 View
21 Leeds 24 V 14 Hull KR W 0 0 0 0 0 View
20 Hull KR 32 V 12 Bradford W 2 0 0 0 0 View
15 Huddersfield 22 V 6 Hull KR W 0 0 0 0 0 View
14 Hull KR 16 V 6 Castleford W 0 0 0 0 0 View
13 Wigan 12 V 20 Hull KR W 0 0 0 0 0 View
12 Warrington 28 V 36 Hull KR W 0 0 0 0 0 View
11 Hull KR 44 V 10 Catalans W 1 0 0 0 0 View
10 Harlequins 12 V 32 Hull KR W 1 0 0 0 0 View
9 Hull KR 8 V 30 Huddersfield W 1 0 0 0 0 View
8 Hull FC 14 V 18 Hull KR W 0 0 0 0 0 View
7 Hull KR 48 V 12 Salford W 0 0 0 0 0 View
6 Warrington 24 V 12 Hull KR W 0 0 0 0 0 View
5 Hull KR 48 V 18 Celtic W 1 0 0 0 0 View
4 Hull KR 31 V 18 Wakefield W 1 0 0 0 0 View
2 Hull KR 10 V 19 Leeds W 0 0 0 0 0 View
1 Bradford 13 V 13 Hull KR W 0 0 0 0 0 View
2008
Rnd Match Pos T G DG YC RC  
27 St. Helens 16 V 16 Wigan Sub 0 0 0 0 0 View
26 Wigan 16 V 52 Leeds W 0 0 0 0 0 View
25 Wigan 32 V 22 Wakefield Sub 0 0 0 0 0 View
24 Catalans 16 V 16 Wigan Sub 0 0 0 0 0 View
23 Wigan 66 V 6 Hull FC Sub 0 0 0 0 0 View
22 Wigan 12 V 46 St. Helens W 0 0 0 0 0 View
21 Hull KR 39 V 22 Wigan Sub 0 0 0 0 0 View
20 Wigan 23 V 22 Leeds Sub 1 0 0 0 0 View
19 Wigan 38 V 20 Harlequins W 0 0 0 0 0 View
18 Castleford 22 V 22 Wigan Sub 0 0 0 0 0 View
17 Catalans 45 V 38 Wigan W 0 0 0 0 0 View
16 Wigan 4 V 34 Huddersfield W 0 0 0 0 0 View
15 Wakefield 30 V 38 Wigan W 1 0 0 0 0 View
14 Wigan 38 V 14 Warrington W 1 0 0 0 0 View
13 St. Helens 57 V 16 Wigan W 0 0 0 0 0 View
12 Bradford 26 V 12 Wigan W 0 0 0 0 0 View
11 Wigan 24 V 26 Catalans C 0 0 0 0 0 View
10 Leeds 10 V 14 Wigan W 0 0 0 0 0 View
9 Wigan 8 V 4 Wakefield W 0 0 0 0 0 View
8 Wigan 18 V 12 Hull KR W 2 0 0 0 0 View
7 St. Helens 46 V 10 Wigan W 0 0 0 0 0 View
6 Huddersfield 19 V 20 Wigan W 0 0 0 0 0 View
5 Warrington 32 V 20 Wigan W 1 0 0 0 0 View
4 Wigan 28 V 14 Bradford W 0 0 0 0 0 View
3 Hull FC 24 V 22 Wigan W 0 0 0 0 0 View
2 Wigan 28 V 16 Castleford W 1 0 0 0 0 View
1 Harlequins 28 V 47 Wigan W 0 0 0 0 0 View
2007
Rnd Match Pos T G DG YC RC  
27 Wigan 20 V 12 St. Helens W 1 0 0 0 0 View
26 Hull KR 24 V 40 Wigan W 2 0 0 0 0 View
25 Wigan 40 V 16 Salford W 0 0 0 0 0 View
24 Harlequins 16 V 16 Wigan W 0 0 0 0 0 View
23 Wigan 20 V 12 Huddersfield W 0 0 0 0 0 View
22 Warrington 43 V 24 Wigan W 1 0 0 0 0 View
21 St. Helens 19 V 12 Wigan W 0 0 0 0 0 View
20 Wigan 18 V 2 Leeds W 1 0 0 0 0 View
19 Wigan 25 V 18 Bradford W 1 0 0 0 0 View
2005
Rnd Match Pos T G DG YC RC  
21 St. Helens 40 V 18 Wigan W 0 0 0 0 0 View
20 Wigan 36 V 17 Warrington W 1 0 0 0 0 View
11 Bradford 40 V 8 Wigan W 0 0 0 0 0 View
10 Wigan 14 V 38 Leeds Sub 0 0 0 0 0 View
9 Huddersfield 24 V 16 Wigan Sub 0 0 0 0 0 View
8 Hull FC 15 V 21 Wigan Sub 1 0 0 0 0 View
2 Wakefield 18 V 16 Wigan W 0 0 0 0 0 View
2004
Rnd Match Pos T G DG YC RC  
17 Widnes 8 V 56 Wigan W 0 0 0 0 0 View
16 Wigan 28 V 22 Wakefield Sub 0 0 0 0 0 View
11 Wakefield 14 V 20 Wigan Sub 0 0 0 0 0 View
10 Wigan 26 V 8 Widnes Sub 0 0 0 0 0 View
7 Hull FC 20 V 20 Wigan Sub 0 0 0 0 0 View