Harlequins RL
Yearly Statistics
| Year | Name | Pos | Pld | W | L | D | F | A | Avg. Att. | Pts |
| 2010 | engage Super League XV | 12 | 26 | 7 | 19 | 0 | 472 | 802 | 3,393 | 14 |
| 2009 | engage Super League XIV | 11 | 27 | 11 | 16 | 0 | 591 | 691 | 3,436 | 22 |
| 2008 | engage Super League XIII | 9 | 27 | 11 | 16 | 0 | 569 | 763 | 3,909 | 22 |
| 2007 | engage Super League XII | 9 | 27 | 10 | 14 | 3 | 495 | 636 | 3,428 | 23 |
| 2006 | engage Super League XI | 7 | 28 | 11 | 16 | 1 | 556 | 823 | 4,917 | 23 |
| 2005 | engage Super League X | 6 | 28 | 13 | 13 | 2 | 800 | 718 | 4,003 | 28 |
| 2004 | Tetley's Rugby Super League IX | 10 | 28 | 7 | 20 | 1 | 561 | 968 | 3,458 | 15 |
| 2003 | Tetley's Rugby Super League IIX | 5 | 28 | 14 | 12 | 2 | 643 | 696 | 3,546 | 30 |
| 2002 | Tetley's Bitter Super League VII | 8 | 28 | 13 | 14 | 1 | 661 | 635 | 3,803 | 27 |
| 2001 | Tetley's Bitter Super League VI | 6 | 28 | 13 | 14 | 1 | 644 | 603 | 3,233 | 27 |
| 2000 | Tetley's Bitter Super League V | 11 | 28 | 6 | 22 | 0 | 456 | 770 | 3,431 | 12 |
2010 Squad
| No. | Name | Position |
| 1 | Chris Melling | Full Back |
| 2 | Jon Wells | Wing |
| 3 | Tony Clubb | Centre |
| 4 | David Howell | Centre |
| 5 | Will Sharp | Wing |
| 6 | Luke Dorn | Stand Off |
| 7 | Danny Orr | Stand Off |
| 8 | Karl Temata | Prop |
| 9 | Chad Randall | Hooker |
| 10 | Louie McCarthy-Scarsbrook | Prop |
| 11 | Luke Williamson | Loose Forw |
| 13 | Robert Purdham | Loose Forw |
| 14 | Oliver Wilkes | Second Row |
| 15 | Ben Kaye | Hooker |
| 16 | Jason Golden | Second Row |
| 17 | Danny Ward | Prop |
| 18 | Ryan Esders | Second Row |
| 19 | Matt James | Prop |
| 20 | Andy Ellis | Hooker |
| 21 | Luke Gale | Stand Off |
| 22 | Jamie O'Callaghan | Wing |
| 23 | Luke May | Centre |
| 24 | Dave Williams | Prop |
| 25 | Lamont Bryan | Wing |
| 26 | Ben Jones-Bishop | Full Back |
| 27 | Ben Jones | Prop |
| 28 | Ben Bolger | Second Row |
| 29 | Martyn Smith | Scrum Half |
| 31 | Max Edwards | Scrum Half |
| 33 | Olsi Krasniqi | Prop |
| 34 | Kyle Bibb | Second Row |
| 35 | Kevin Penny | Wing |
| 36 | David Mills | Prop |