Salford City Reds
Yearly Statistics
| Year | Name | Pos | Pld | W | L | D | F | A | Avg. Att. | Pts |
| 2010 | engage Super League XV | 13 | 26 | 7 | 19 | 0 | 432 | 845 | 4,230 | 14 |
| 2009 | engage Super League XIV | 13 | 27 | 7 | 20 | 0 | 456 | 754 | 4,467 | 14 |
| 2007 | engage Super League XII | 12 | 27 | 6 | 20 | 1 | 475 | 874 | 5,185 | 13 |
| 2006 | engage Super League XI | 5 | 28 | 13 | 15 | 0 | 600 | 539 | 4,820 | 26 |
| 2005 | engage Super League X | 9 | 28 | 11 | 17 | 0 | 549 | 732 | 4,093 | 22 |
| 2004 | Tetley's Rugby Super League IX | 9 | 28 | 8 | 20 | 0 | 507 | 828 | 3,996 | 16 |
| 2002 | Tetley's Bitter Super League VII | 12 | 28 | 5 | 22 | 1 | 490 | 856 | 4,199 | 11 |
| 2001 | Tetley's Bitter Super League VI | 10 | 28 | 8 | 20 | 0 | 587 | 956 | 4,214 | 16 |
| 2000 | Tetley's Bitter Super League V | 9 | 28 | 10 | 18 | 0 | 542 | 910 | 4,452 | 20 |
2010 Squad
| No. | Name | Position |
| 1 | Karl Fitzpatrick | Full Back |
| 2 | Jodie Broughton | Wing |
| 3 | Mark Henry | Centre |
| 4 | Willie Talau | Centre |
| 5 | Ashley Gibson | Centre |
| 6 | Stefan Ratchford | Stand Off |
| 7 | Jeremy Smith | Scrum Half |
| 8 | Ray Cashmere | Prop |
| 9 | Malcolm Alker | Hooker |
| 10 | Rob Parker | Second Row |
| 11 | Ian Sibbit | Second Row |
| 12 | Luke Adamson | Second Row |
| 13 | Luke Swain | Second Row |
| 14 | Matty Smith | Scrum Half |
| 15 | Stuart Littler | Centre |
| 16 | Phillip Leuluai | Prop |
| 17 | Adam Sidlow | Prop |
| 18 | Lee Jewitt | Prop |
| 19 | Ryan Boyle | Prop |
| 20 | Steve Tyrer | Centre |
| 21 | Daniel Holdsworth | Scrum Half |
| 22 | Adam Neal | Prop |
| 23 | Lewis Palfrey | Stand Off |
| 24 | Dean McGilvray | Wing |
| 25 | Jack Spencer | Loose Forw |
| 26 | Marc Sneyd | Hooker |
| 27 | Ben Wood | Prop |
| 28 | Gareth Owen | Hooker |