Leeds Rhinos
Yearly Statistics
| Year | Name | Pos | Pld | W | L | D | F | A | Avg. Att. | Pts |
| 2010 | engage Super League XV | 4 | 26 | 16 | 9 | 1 | 707 | 547 | 15,355 | 33 |
| 2009 | engage Super League XIV | 1 | 27 | 21 | 6 | 0 | 805 | 453 | 15,774 | 42 |
| 2008 | engage Super League XIII | 2 | 27 | 21 | 6 | 0 | 863 | 413 | 17,043 | 42 |
| 2007 | engage Super League XII | 2 | 27 | 18 | 8 | 1 | 747 | 487 | 17,558 | 37 |
| 2006 | engage Super League XI | 3 | 28 | 19 | 9 | 0 | 869 | 543 | 15,677 | 38 |
| 2005 | engage Super League X | 2 | 28 | 22 | 6 | 0 | 1152 | 505 | 17,012 | 44 |
| 2004 | Tetley's Rugby Super League IX | 1 | 28 | 24 | 2 | 2 | 1037 | 443 | 16,028 | 50 |
| 2003 | Tetley's Rugby Super League IIX | 2 | 28 | 19 | 6 | 3 | 751 | 555 | 12,849 | 41 |
| 2002 | Tetley's Bitter Super League VII | 4 | 28 | 17 | 11 | 0 | 865 | 700 | 12,157 | 34 |
| 2001 | Tetley's Bitter Super League VI | 5 | 28 | 16 | 11 | 1 | 774 | 721 | 12,881 | 33 |
| 2000 | Tetley's Bitter Super League V | 4 | 28 | 17 | 11 | 0 | 692 | 626 | 12,674 | 34 |
2010 Squad
| No. | Name | Position |
| 1 | Brent Webb | Full Back |
| 2 | Scott Donald | Wing |
| 3 | Brett Delaney | Centre |
| 4 | Keith Senior | Centre |
| 5 | Ryan Hall | Wing |
| 6 | Danny McGuire | Stand Off |
| 7 | Robert Burrow | Scrum Half |
| 8 | Kylie Leuluai | Prop |
| 9 | Danny Buderus | Hooker |
| 10 | Jamie Peacock | Prop |
| 11 | Jamie Jones-Buchanan | Second Row |
| 12 | Ali Lauitiiti | Second Row |
| 13 | Kevin Sinfield | Loose Forw |
| 14 | Matthew Diskin | Hooker |
| 15 | Greg Eastwood | Loose Forw |
| 16 | Ryan Bailey | Prop |
| 17 | Ian Kirke | Second Row |
| 18 | Carl Ablett | Second Row |
| 19 | Luke Burgess | Prop |
| 20 | Jay Pitts | Second Row |
| 21 | Kyle Amor | Prop |
| 22 | Mike Coady | Centre |
| 23 | Kallum Watkins | Centre |
| 24 | Luke Ambler | Prop |
| 25 | Paul McShane | Hooker |
| 26 | Tom Bush | Wing |
| 27 | Chris Clarkson | Loose Forw |
| 28 | Lee Smith | Wing |