Hull FC
Yearly Statistics
| Year | Name | Pos | Pld | W | L | D | F | A | Avg. Att. | Pts |
| 2010 | engage Super League XV | 5 | 26 | 16 | 10 | 0 | 555 | 566 | 13,524 | 32 |
| 2009 | engage Super League XIV | 12 | 27 | 10 | 17 | 0 | 502 | 623 | 13,244 | 20 |
| 2008 | engage Super League XIII | 11 | 27 | 8 | 18 | 1 | 538 | 699 | 13,432 | 17 |
| 2007 | engage Super League XII | 4 | 27 | 14 | 11 | 2 | 573 | 553 | 14,606 | 30 |
| 2006 | engage Super League XI | 2 | 28 | 20 | 8 | 0 | 720 | 578 | 10,866 | 40 |
| 2005 | engage Super League X | 5 | 28 | 15 | 11 | 2 | 756 | 670 | 10,604 | 32 |
| 2004 | Tetley's Rugby Super League IX | 3 | 28 | 19 | 7 | 2 | 843 | 478 | 11,458 | 40 |
| 2003 | Tetley's Rugby Super League IIX | 7 | 28 | 13 | 12 | 3 | 701 | 577 | 11,598 | 27 |
| 2002 | Tetley's Bitter Super League VII | 5 | 28 | 16 | 12 | 0 | 742 | 674 | 6,928 | 32 |
| 2001 | Tetley's Bitter Super League VI | 3 | 28 | 20 | 6 | 2 | 772 | 630 | 6,424 | 42 |
| 2000 | Tetley's Bitter Super League V | 7 | 28 | 12 | 15 | 1 | 630 | 681 | 5,940 | 25 |
2010 Squad
| No. | Name | Position |
| 1 | Jordan Tansey | Full Back |
| 2 | Mark Calderwood | Wing |
| 3 | Tom Briscoe | Centre |
| 4 | Kirk Yeaman | Centre |
| 6 | Richard Horne | Stand Off |
| 7 | Sean Long | Scrum Half |
| 8 | Ewan Dowes | Prop |
| 9 | Shaun Berrigan | Hooker |
| 10 | Mark O'Meley | Prop |
| 11 | Lee Radford | Second Row |
| 12 | Danny Tickle | Second Row |
| 13 | Craig Fitzgibbon | Second Row |
| 14 | Danny Washbrook | Loose Forw |
| 15 | Epalahame Lauaki | Second Row |
| 16 | Willie Manu | Second Row |
| 17 | Peter Cusack | Prop |
| 19 | Jordan Turner | Loose Forw |
| 20 | Danny Houghton | Hooker |
| 21 | Richard Whiting | Centre |
| 22 | Mike Burnett | Second Row |
| 23 | Sam Moa | Prop |
| 24 | Craig Hall | Centre |
| 25 | Reece Lyne | Wing |
| 26 | Jack Briscoe | Full Back |
| 27 | Liam Kent | Second Row |
| 28 | Dennis Tuffour | Wing |
| 30 | Danny Nicklas | Stand Off |
| 31 | Liam Cunningham | Centre |